CIPPENHAM SPORTS F.C WEBSITE

 

HOME

NEWS       

FINES    

ABOUT US

AWARDS 2009/10

PAST TOURS

FORTHCOMING  FIXTURES

RESULTS

LEAGUE TABLE + HOTSHOTS

PLAYER PROFILES

MATCH REPORTS

FIND US

LINKS

POSTCARDS FROM ABROAD

GOLF DAY

PLAYERS GRAVEYARD

SCOTTISH BANDWAGGON

ROLL OF HONOUR

 

                           

 

RESULTS 2007/08 SEASON
DATE VERSES TYPE H/T F/T GOALSCORERS MVP REF
01-09-07 Chalvey WMC Sports Res L 1 v 2 2 v 4 Dunning(2) Dunning 4.5
05-09-07 Iver L 1 v 2 1 v 2 Dunning Bryant 8.5
08-09-07 Burnham Beeches L 2 v 2 5 v 5 Dunning(2), Batting(3) Dunning/Batting 6.5
15-09-07 Burnham Swan Res LC 0 v 0 1 v 0 Oliver Townshend 5.1
22-09-07 Maidenhead Town L 1 v 1 3 v 1 Batting(3) Batting/Oliver 7.0
29-09-07 Running Horse L 4 v 1 7 v 4 Batting(2), Ryan(2), Norton, Linehan, Oliver Beck 7.5
06-10-07 Langley Athletic MNC 1 v 0 2 v 1 Dunning(2) Not Awarded 7.0
13-10-07 Radstock B&B 2 v 2 2 v 3 Dunning, Oswald Linehan 4.9
20-10-07 Burnham United L 2 v 0 3 v 0 Dunning, Oliver, Ryan JN/GP/BH 8.0
 27-10-07 Windsor Great Park L 1 v 0 1 v 1 Dunning JN/MG/BH 5.1
03-11-07 Windsor Great Park MNC 0 v 1 1 v 3 Batting Oswald 5.1
10-11-07 Iver L 0 v 0 2 v 0 Dunning(2) Beck/Townshend 7.5
17-11-07 Maidenhead Town L 0 v 2 0 v 5 n/a Pyper 6.0
24-11-07 Burnham Beeches L 1 v 0 4 v 1 Dunning(3), Oswald Team Effort 7.5
01-12-07 Foxes L 2 v 2 3 v 3 Dunning(3) Not Awarded 7.0
08-12-07 Chalvey WMC Sports Res L 1 v 1 5 v 3 Dunning(3), Oswald, Nunn Team Effort 4.0
15-12-07 Foxes L 0 v 0 0 v 1 n/a Not Awarded 7.5
26-01-08 Burnham United L 1 v 0 2 v 0 Dunning, Oswald  Pyper 7.0
02-02-08 Maidenhead Town LC 1 v 0 2 v 1 Dunning(2) Goodlad 7.5
09-02-08 Datchet L 1 v 1 2 v 2 Oswald, Nunn McEwen 5.1
16-02-08 Orchard Park Rangers LC 1 v 3 4 v 4 Dunning, Oliver, Phillips(2), Nunn(Pen) Team Effort 4.0
    5 v 5aet 4 v 3pens      
23-02-08 Datchet L 0 v 0 0 v 0 n/a JN/SB/BH 7.0
01-03-08 Slough Laurencians L 0 v 3 0 v 4 n/a Townshend/Oliver 7.0
08-03-08 FC Bernolakovo F 0 v 3 0 v 5 n/a Bryant 6.5
15-03-08 Old Windsor LC 1 v 0 2 v 1 Batting, Oswald Pyper 7.5
05-04-08 Slough Laurencians L 1 v 1 3 v 1 Batting, Phillips, Randall Phillips 7.5
09-04-08 Running Horse L n/a n/a Unable to field a side n/a n/a
12-04-08 FC Beaconsfield LC 0 v 0 2 v 0 Goodlad, Oswald Goodlad 6.5
02-05-08 Waltham LC 0 v 0 0 v 1 n/a McEwen 6.5
10-05-08 Windsor Great Park L 1 v 4 1 v 9 Fielding n/a 6.5